| Size | Chest | Waist | Hips | Chest width | Length |
|---|---|---|---|---|---|
| S | 92-97 | 76-81 | 92-97 | 48 | 70 |
| M | 97-102 | 81-86 | 97-102 | 51 | 72 |
| L | 102-107 | 86-91 | 102-107 | 54 | 74 |
| XL | 107-112 | 91-97 | 107-112 | 57 | 76 |
| 2XL | 112-117 | 97-102 | 112-117 | 60 | 78 |
Fit: Regular Fit
Measurements are body measurements unless labelled as garment measurements. For the best fit, measure close to the body.